<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Daynah.net</title>
	<link>http://daynah.net</link>
	<description>Daynah's Portfolio</description>
	<lastBuildDate>Mon, 01 Jun 2009 23:03:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Scrapbook Artwork</title>
		<description>I just added a new digital scrapbook section under Portfolio -&#62; Artwork. I will be posting my scrapbook templates and designs here.

Read more about my digital scrapbook artwork. </description>
		<link>http://daynah.net/2009/05/20/scrapbook-artwork/</link>
			</item>
	<item>
		<title>Ajax Coding Project</title>
		<description>I just added a programming project I worked on last year. It's a web form that displayed a list of print journals that the library would like to cancel. The form was sent to faculty to cast their votes on which journals they wished to retain.

Read more about the UCR ...</description>
		<link>http://daynah.net/2009/05/19/ajax-coding-project/</link>
			</item>
	<item>
		<title>Guide to Anaheim</title>
		<description>I just updated my portfolio with my latest web project. It's a guide to Anaheim for IUG 2009 conference attendees. This website was about content building more than layout design. I spent most of Saturday taking photos to be use on the website. 

Read more about this website here. </description>
		<link>http://daynah.net/2009/05/05/guide-to-anaheim/</link>
			</item>
	<item>
		<title>California Energy Network</title>
		<description>Just added the The California Energy Network (CEN) website to my portfolio. It was a fun project and I enjoyed creating the graphics for this website. Read more about it here. </description>
		<link>http://daynah.net/2009/05/02/the-california-energy-network/</link>
			</item>
	<item>
		<title>UCR Diversity</title>
		<description>I just added an academic website that I worked on from June 2008 - Dec. 2008. Building the UCR Diversity website involved a lot of departments on campus, so communication was key. It was the first project that I worked on using the campus' new content management system -- OU ...</description>
		<link>http://daynah.net/2009/04/30/ucr-diversity/</link>
			</item>
	<item>
		<title>GiveWaterLA</title>
		<description>Just added GiveWaterLA.org to my portfolio. I made a website for an amazing event last  February. View the details here. </description>
		<link>http://daynah.net/2009/04/29/givewaterla/</link>
			</item>
	<item>
		<title>Sweet Tart Frozen Yogurt</title>
		<description>I had the opportunity of working with a local yogurt shop recently.  They wanted a more original website design so I  created this fun and inviting website for them.

Read more about this design. </description>
		<link>http://daynah.net/2009/04/27/sweet-tart-frozen-yogurt/</link>
			</item>
	<item>
		<title>New Bookmarks</title>
		<description>I added my list of bookmarks to the website.  Most of the bookmarks have to do with web development and design.  Enjoy my geeky finds!  If you have any links to suggestion, please add them to my del.icio.us </description>
		<link>http://daynah.net/2008/01/29/new-bookmarks-2/</link>
			</item>
	<item>
		<title>Online Portfolio</title>
		<description>I've been updating my Portfolio over the last month.  In it, you will find three sections -- Websites, Programming Projects, and Artwork.  I will be adding more content soon.   If you're interested in what I do in my spare time :), please take a look at ...</description>
		<link>http://daynah.net/2007/03/09/online-portfolio/</link>
			</item>
	<item>
		<title>Dining in the Inland Empire</title>
		<description>I added a "Dining in the Inland Empire" page under my Resources section.  I'm always looking for new places to eat around here, and I thought it'd be helpful to share it.   Believe it or not, I've eaten at most of those places!  :D  If ...</description>
		<link>http://daynah.net/2007/02/18/dining-in-the-inland-empire/</link>
			</item>
</channel>
</rss>
